Instructions
- The Expert Session was held from22-25 Sept, 2016 at the Mysore Auditorium, Matunga, Mumbai.
- Each speaker was an absolute expert in his/her field.
- The sessions were conducted in a combination of didactic lectures, cases, quizzes, question and answer sessions, etc
- There was lunch served on all four days with coffee breaks.
Venue Address :
The Mysore Association, Bombay
393, Bhaudaji Road, Matunga, Mumbai – 400019
Phone: 022 – 24024647, 022 – 24037065
PROGRAM DETAILS
| Day 1 – 22 Sept 2016 | 9.00AM | 5.00PM | ||
| Topic | Speaker | Start Time | End Time | Duration |
| Chest | 9.00AM | 12.00PM | 3hr | |
| Plain radiographs | Ravi Ramakantan | 9.00AM | 10.00AM | 1hr |
| All the rest | Bhavin Jankharia | 10.00AM | 12.00PM | 2 hr |
| Pediatric Radiology | 12.00PM | 2.00PM | 2 hr | |
| Pediatric Radiology | Anisha Sawkar-Tandon | 12.00PM | 2.00PM | 2 hr |
| Lunch | 2.00PM | 2.45PM | 45 Mins | |
| Breast Radiology | 2.45PM | 3.45PM | 1hr | |
| Breast | Bijal Jankharia | 2.45PM | 3.45PM | 1hr |
| Quiz – I | 3.45PM | 5.00PM | 75 mins | |
| Prelims | Anisha Sawkar-Tandon | 3.45PM | 5.00PM | 75 mins |
| Day 2 – 23 Sept 2016 | 9.00AM | 6.00PM | ||
| Topic | Speaker | Start Time | End Time | Duration |
| Musculoskeletal | 9.00AM | 12.00PM | 3hr | |
| Plain radiographs | Ravi Ramakantan | 9.00AM | 10.00AM | 1hr |
| Internal derangements | Bhavin Jankharia | 10.00AM | 11.15AM | 1hr 15 mins |
| Focal bone lesions | Bhavin Jankharia | 11.15AM | 12.00PM | 45 mins |
| Head & Neck | 12.00PM | 3.30PM | 2 hr 45 Mins | |
| Head & Neck | Varsha Joshi | 12.00PM | 1.30PM | 1hr 30m |
| Lunch | 1.30PM | 2.15PM | 45 mins | |
| Head & Neck | Varsha Joshi | 2.15PM | 3.30PM | 1hr 15 mins |
| Oncology | 3.30PM | 4.30PM | 1hr | |
| Imaging in Oncology | Saugata Sen | 3.30PM | 4.30PM | 1hr |
| Quiz – II | 4.30PM | 6.00PM | 1hr 30m | |
| Semis | Saugata Sen | 4.30PM | 6.00PM | 1hr 30m |
| Day 3 – 24 Sept 2016 | 9.00AM | 6.00PM | ||
| Topic | Speaker | Start Time | End Time | Duration |
| Body – I | 9.00AM | 10.00AM | 1hr | |
| Bariums | Ravi Ramakantan | 9.00AM | 10.00AM | 1hr |
| Cardiovascular & Intervention | 10.00AM | 11.00PM | 3 hr | |
| Cardiac | Bhavin Jankharia | 10.00AM | 11.00AM | 1 hr |
| Interventional radiology | Bhavesh Popat | 11.00AM | 12.00PM | 1 hr |
| Non-vascular intervention | Bhavin Jankharia | 12.00PM | 1.00PM | 1hr |
| Lunch | 1.00PM | 2.00PM | 60m | |
| Body – II | 2.00PM | 5.00PM | ||
| CT & MRI | Bharat Aggarwal | 2.00PM | 5.00PM | 3 hr |
| Quiz – III | 5.00PM | 6.00PM | 1hr | |
| Finals | Bhavin Jankharia | 5.00PM | 6.00PM | 1hr |
| Day 4 – 25 Sept 2016 | 9.00AM | 4.30PM | ||
| Topic | Speaker | Start Time | End Time | Duration |
| Body – III | 9.00AM | 11.00AM | ||
| Ultrasound | B. Ramamoorthy | 9.00AM | 11.00AM | 2 hr |
| Neuroradiology | 11.00AM | 2.30PM | 2hr 45 mins | |
| Neuroradiology | Darshana Sanghvi | 11.00AM | 1.00PM | 2 hr |
| Lunch | 1.00PM | 1.45PM | 45 mins | |
| Neuroradiology | Darshana Sanghvi | 1.45PM | 2.30PM | 45 mins |
| Body – IV | 2.30PM | 4.30PM | 2 hr |






