Instructions
- This course was held on 12 & 13 Mar, 2016 at Premashraya Auditorium, Kolkata
- There was lunch served on both the days with coffee breaks.
VENUE: Premashraya Auditorium, beside Mizoram House, opposite TechnoIndia college. Near Narkelbagan and HIDCO bus stand, action area III, new town, Rajarhat, Kolkata 700156
PROGRAM DETAILS
| Day 1: March 12, 2016 | ||
| Time | Topic | Speaker |
| 9.00-9.30am | Ultrasound of kidneys and urinary tract | Dr Asif Momin |
| 9.30-10.00am | Doppler of AV fistula/dialysis | Dr Saba Shaikh |
| 10.00-10.30am | Renal Doppler | Dr Asif Momin |
| 10.30-11.00am | TEA BREAK | |
| 11.00-11.30am | Lung USG | Dr Asif Momin |
| 11.30-12.00 noon | Artefacts in USG. Good, bad & ugly | Dr Asif Momin |
| 12 noon-12.30pm | Breast USG | Dr Viral. Parekh |
| 12.30-1.00pm | USG Case based discussion | Dr Milind Gune |
| 1.00-2.00pm | LUNCH | |
| 2.00-2.30pm | USG of thyroid …How to increase accuracy of thyroid cancer detection | Dr Asif Momin |
| 2.30-3.00pm | USG Case based discussion | Dr Milind Gune |
| 3.00-3.30pm | Imaging of cystic neck lesions | Dr Asif Momin |
| 3.30-4.00pm | USG guided interventions |
Dr Saba Shaikh |
| 4.00-4.30pm | Scrotal USG | Dr Viral Parekh |
| 4.30-5.00pm | USG of Neck Nodes | Dr Asif Momin |
| Day 2: March 13, 2016 | ||
| Time | Topic | Speaker |
| 9.00-9.30am | Introduction – Early Pregnancy Ultrasound | Dr Ramamurthy |
| 9.30-10.00am | The Nuchal translucency scan (11 to 14 weeks) | Dr Ramamurthy |
| 10.00-10.30am | Midtrimester anomaly scan | Dr Ramamurthy |
| 10.30-11.00am | TEA BREAK | |
| 11.00-11.30am | Diffuse liver disease, elastography & portal hypertension | Dr Nitin Chaubal |
| 11.30-12.00noon | Pancreatic USG in the era of CT & MRI | Dr Nitin Chaubal |
| 12noon-12.30pm | CEUS in the liver | Dr Nitin Chaubal |
| 12.30-1.00p | Doppler | Dr Nitin Chaubal |
| 1.00-2.00pm | LUNCH | |
| 2.00-2.30pm | Assessment of gestational age & growth | Dr Ramamurthy |
| 2.30-3.00pm | Fetal well being – Doppler assessment | Dr Ramamurthy |
| 3.00-3.30pm | Multiple pregnancy | Dr Ramamurthy |
| 3.30-4.00pm | Obstetric scan image quiz & discussion | Dr Ramamurthy |






