1st MRI Review Course
The conference attracted around 200 delegates, who had a great time listening to experts on various newer aspects of MRI imaging. The program is as below.
PROGRAM :
| Day 1 – 05 Apr, 2002 | ||
| Physics | 9.00AM-9.45AM. | |
| The absolute basics | Deepak Patkar | 45 mins |
| Neuro and Head & Neck | 9.45AM-6.00PM | |
| What’s new in neuroradiology | Suresh Mukherjee | 60 mins |
| Break | 15 mins | |
| Stroke – current state-of-the-art | Srinivas Desai | 45 mins |
| Cranial nerves | Suresh Mukhrjee | 45 mins |
| Spectroscopy | Srinivas Desai | 30 mins |
| Lunch | 75 mins | |
| Avoiding misdiagnosis in neck imaging: understanding the spaces of the head and neck | Suresh Mukherjee | 45 mins |
| TM joint | Bhavin Jankharia | 30 mins |
| Break | 15 mins | |
| Larynx cancer: what the clinicians need to know | Suresh Mukherjee | 45 mins |
| Eye & orbit | Suresh Mukherjee | 45 mins |
| Film Reading Session | Suresh Mukherjee | 45 mins |
| Day 2 – 06 Apr, 2002 | ||
| Physics | 9.00AM-9.45AM | |
| Classification of sequences | Milind Dhamankar | 45 mins |
| Chest & Cardiac | 9.45AM-1.15PM | |
| Congenital cardiac diseases | Udo Sprengel | 45 mins |
| Break | 15 mins | |
| Non-cardiac chest | Bhavin Jankharia | 30 mins |
| Valvular heart diseases | Udo Sprengel | 45 mins |
| Break | 15 mins | |
| Ischemic heart disease | Udo Sprengel | 45 mins |
| Questions & answers | Udo Sprengel | 15 mins |
| Lunch | 75 mins | |
| Musculoskeletal | 2.15PM-6.00PM | |
| Shoulder | Mini Pathria | 60 mins |
| Hip | Harsh Shah | 45 mins |
| Break | 15 mins | |
| Knee | Mini Pathria | 60 mins |
| Ankle | Mini Pathria | 45 mins |
| Day 3 – 07 Apr 2002 | ||
| Physics | 9.00AM-9.45AM | |
| Artifacts | Artifacts | 45 mins |
| Musculoskeletal | 9.45AM-12.30PM | |
| Bone marrow | Mini Pathria | 45 mins |
| Break | 15 mins | |
| Bone & soft tissue neoplasms | Mini Pathria | 45 mins |
| Film Reading | Mini Pathria | 60 mins |
| Lunch | 60 mins | |
| Abdomen & Pelvis | 1.30PM-4.30PM | |
| Liver | Bharat Aggarwal | 45 mins |
| MRCP | Anirudh Kohli | 45 mins |
| Break | 15 mins | |
| Abdominal vascular imaging | Bharat Aggarwal | 30 mins |
| MR Urography | Bhavin Jankharia | 30 mins |
| Adrenal gland – use of chemical shift imaging | Anirudh Kohli | 20 mins |
| Break | 15 mins | |
| Ovaries & uterus | Bharat Aggarwal | 45 mins |
| Perianal fistulae | Bhavin Jankharia | 25 mins |






